BRAVO Node 10
Deployment Location:
Thornbury Fishway exit, Beaver River, Ontario
Current Conditions: Online March 23 for Spring 2026
System Type: BRAVO G3IP with audio and artificial intelligence based fish counting (BRAIN)
Significant Observations: Rainbow Trout run began March 25
Live underwater audio is now available. Click the speaker icon in the video window to listen
Water Temperature at Node (C): 26.06
Node 10 LIVE video
Current Daily Fish Passage Count
| Date | Right/ Upstream Passage | Left/ Downstream Passage | Net Salmonids Passed | Peak Time | Peak Pass Rate (fish/hr) | Water Temp (C) |
| 07-01 | 0 | 0 | 0 | 23:00 | 0 | 24.2 |
| 07-02 | 0 | 0 | 0 | 06:00 | 0 | 24.6 |
| 07-03 | 0 | 0 | 0 | 15:00 | 0 | 24.6 |
| 07-04 | 0 | 0 | 0 | 23:00 | 0 | 25.4 |
| 07-05 | 0 | 0 | 0 | 17:00 | 0 | 24.3 |
| 07-06 | 0 | 0 | 0 | 07:00 | 0 | 22.9 |
| 07-07 | 0 | 0 | 0 | 15:00 | 0 | 23.8 |
| 07-08 | 0 | 0 | 0 | 23:00 | 0 | 24.5 |
| 07-09 | 0 | 0 | 0 | 10:00 | 0 | 24.9 |
| 07-10 | 0 | 1 | -1 | 04:00 | -1 | - |
| 07-11 | 0 | 0 | 0 | 18:00 | 0 | 23.8 |
| 07-12 | 0 | 0 | 0 | 19:00 | 0 | 23.2 |
| 07-13 | 0 | 0 | 0 | 02:00 | 0 | 23.1 |
| 07-14 | 0 | 0 | 0 | 00:00 | 0 | - |
Net Salmonids Passed: upstream passage - downstream passage. Positive indicates net upstream movement, negative indicates net downstream movement.
Peak Time: hour of greatest net movement
Peak Pass Rate: the net number of fish passed during the hour
Water Temperature: taken at 9am
Previous Monthly Passage Tables:
Previous Fish Passage Data & Counts





































































