BRAVO Node 10
Deployment Location:
Thornbury Fishway exit, Beaver River, Ontario
Current Conditions: Online March 23 for Spring 2026
System Type: BRAVO G3IP with audio and artificial intelligence based fish counting (BRAIN)
Significant Observations: Rainbow Trout run began March 25
Live underwater audio is now available. Click the speaker icon in the video window to listen
Water Temperature at Node (C): 20.25
Node 10 LIVE video
Current Monthly Fish Passage Count
| Date | Right/ Upstream Passage | Left/ Downstream Passage | Net Salmonids Passed | Peak Time | Peak Pass Rate (fish/hr) | Water Temp (C) |
| 05-01 | 0 | 0 | 0 | 08:00 | 0 | 10.6 |
| 05-02 | 5 | 0 | 5 | 08:00 | 1 | 9.9 |
| 05-03 | 0 | 0 | 0 | 00:00 | 0 | 7.8 |
| 05-04 | 16 | 0 | 16 | 16:00 | 8 | 8.7 |
| 05-05 | 4 | 0 | 4 | 09:00 | 3 | 12.4 |
| 05-06 | - | - | - | - | - | 11.2 |
| 05-07 | - | - | - | - | - | 10.0 |
| 05-08 | - | - | - | - | - | 9.6 |
| 05-09 | - | - | - | - | - | 10.4 |
| 05-10 | - | - | - | - | - | 10.1 |
| 05-11 | - | - | - | - | - | 10.0 |
| 05-12 | 0 | 1 | -1 | 10:00 | -1 | 10.6 |
| 05-13 | 1 | 1 | 0 | 04:00 | 1 | 11.2 |
| 05-14 | 4 | 0 | 4 | 08:00 | 3 | 9.6 |
| 05-15 | 5 | 1 | 4 | 03:00 | 2 | 9.2 |
Net Salmonids Passed: upstream passage - downstream passage. Positive indicates net upstream movement, negative indicates net downstream movement.
Peak Time: hour of greatest net movement
Peak Pass Rate: the net number of fish passed during the hour
Water Temperature: taken at 9am
Previous Monthly Passage Tables:
Previous Fish Passage Data & Counts


































































