BRAVO Node 10
Deployment Location:
Thornbury Fishway exit, Beaver River, Ontario
Current Conditions: Online
System Type: BRAVO G3IP with audio and artificial intelligence based fish counting (BRAIN)
Significant Observations: Chinook Salmon migration
Live underwater audio is now available. Click the speaker icon in the video window to listen
Water Temperature at Node (C): 12.56
Node 10 LIVE Underwater Video
Current Monthly Fish Passage Count
Date | Right/ Upstream Passage | Left/ Downstream Passage | Net Salmonids Passed | Peak Time | Peak Pass Rate (fish/hr) | Water Temp (C) |
10-01 | 69 | 3 | 66 | 12:00 | 8 | 15.0 |
10-02 | 41 | 3 | 38 | 12:00 | 7 | 15.0 |
10-03 | 31 | 0 | 31 | 12:00 | 8 | 14.5 |
10-04 | 32 | 2 | 30 | 09:00 | 5 | 15.8 |
10-05 | 58 | 2 | 56 | 17:00 | 8 | 17.2 |
10-06 | 100 | 4 | 96 | 10:00 | 16 | 18.0 |
10-07 | 3 | 3 | 0 | 00:00 | 1 | 18.8 |
10-08 | 0 | 1 | -1 | 09:00 | -1 | 15.9 |
10-09 | 0 | 0 | 0 | 21:00 | 0 | 13.8 |
10-10 | 0 | 0 | 0 | 04:00 | 0 | - |
Total Observations: total number of potential fish observed
Net Salmonids Passed: upstream passage - downstream passage. Positive indicates net upstream movement, negative indicates net downstream movement.
Peak Time: hour of greatest net movement
Peak Pass Rate: the net number of fish passed during the hour
Water Temperature: taken at 9am
Previous Monthly Passage Tables:
Previous Fish Passage Data & Counts