BRAVO Node 10
Deployment Location:
Thornbury Fishway exit, Beaver River, Ontario
Current Conditions: Offline for winter
System Type: BRAVO G3IP with audio and artificial intelligence based fish counting (BRAIN)
Significant Observations: Chinook Salmon migration
Live underwater audio is now available. Click the speaker icon in the video window to listen
Water Temperature at Node (C):
Node 10 Archive Examples
Current Monthly Fish Passage Count
| Date | Right/ Upstream Passage | Left/ Downstream Passage | Net Salmonids Passed | Peak Time | Peak Pass Rate (fish/hr) | Water Temp (C) |
| 01-01 | 0 | 0 | 0 | 03:00 | 0 | - |
| 01-02 | 0 | 0 | 0 | 11:00 | 0 | - |
| 01-03 | 0 | 0 | 0 | 19:00 | 0 | - |
| 01-04 | 0 | 0 | 0 | 20:00 | 0 | - |
| 01-05 | 0 | 0 | 0 | 03:00 | 0 | - |
| 01-06 | 0 | 0 | 0 | 11:00 | 0 | - |
| 01-07 | 0 | 0 | 0 | 19:00 | 0 | - |
| 01-08 | 0 | 0 | 0 | 20:00 | 0 | - |
| 01-09 | 0 | 0 | 0 | 03:00 | 0 | - |
| 01-10 | - | - | - | - | - | - |
| 01-11 | - | - | - | - | - | - |
| 01-12 | - | - | - | - | - | - |
| 01-13 | 0 | 0 | 0 | 18:00 | 0 | - |
| 01-14 | 0 | 0 | 0 | 20:00 | 0 | - |
| 01-15 | 0 | 0 | 0 | 11:00 | 0 | - |
| 01-16 | 0 | 0 | 0 | 19:00 | 0 | - |
| 01-17 | - | - | - | - | - | - |
| 01-18 | - | - | - | - | - | - |
| 01-19 | 0 | 0 | 0 | 19:00 | 0 | - |
| 01-20 | 0 | 0 | 0 | 16:00 | 0 | - |
| 01-21 | 0 | 0 | 0 | 21:00 | 0 | - |
| 01-22 | 0 | 0 | 0 | 11:00 | 0 | - |
| 01-23 | 0 | 0 | 0 | 19:00 | 0 | - |
| 01-24 | 0 | 0 | 0 | 20:00 | 0 | - |
| 01-25 | 0 | 0 | 0 | 03:00 | 0 | - |
| 01-26 | 0 | 0 | 0 | 11:00 | 0 | - |
Total Observations: total number of potential fish observed
Net Salmonids Passed: upstream passage - downstream passage. Positive indicates net upstream movement, negative indicates net downstream movement.
Peak Time: hour of greatest net movement
Peak Pass Rate: the net number of fish passed during the hour
Water Temperature: taken at 9am
Previous Monthly Passage Tables:
Previous Fish Passage Data & Counts


































































