BRAVO Node 10
Deployment Location:
Thornbury Fishway exit, Beaver River, Ontario
Current Conditions: Offline for maintenance. Fishway opened April 1
System Type: BRAVO G3IP with audio and artificial intelligence based fish counting (BRAIN)
Significant Observations: Spring Rainbow Trout passage
Live underwater audio is now available, click the speaker icon in the video window to listen
Water Temperature at Node (C): 27.56
Current Daily Fish Passage Count
Date | Total Observations | Upstream Passage | Downstream Passage | Net Salmonids Passed | Peak Time | Peak Pass Rate (fish/hr) | Water Temp (C) |
08-01 | 0 | 0 | 0 | 0 | - | - | 22.3 |
08-02 | 0 | 0 | 0 | 0 | - | - | 21.6 |
08-03 | 0 | 0 | 0 | 0 | - | - | 21.4 |
08-04 | 0 | 0 | 0 | 0 | 23:00:00 | - | 21.7 |
08-05 | 0 | 0 | 0 | 0 | 23:00:00 | - | 22.3 |
08-06 | 0 | 0 | 0 | 0 | 23:00:00 | - | 22.9 |
08-07 | 0 | 0 | 0 | 0 | 23:00:00 | - | 23.2 |
08-08 | 0 | 0 | 0 | 0 | 23:00:00 | - | 23.2 |
08-09 | 0 | 0 | 0 | 0 | 23:00:00 | - | 23.4 |
08-10 | 0 | 0 | 0 | 0 | 23:00:00 | - | 24.3 |
08-11 | 0 | 0 | 0 | 0 | 23:00:00 | - | 25.3 |
08-12 | 0 | 0 | 0 | 0 | 21:00:00 | - | - |
08-13 | 0 | 0 | 0 | 0 | - | - | - |
08-14 | 0 | 0 | 0 | 0 | - | - | - |
08-15 | 0 | 0 | 0 | 0 | - | - | - |
Total Observations: total number of potential fish observed
Net Salmonids Passed: upstream passage - downstream passage. Positive indicates net upstream movement, negative indicates net downstream movement.
Peak Time: hour of greatest net movement
Peak Pass Rate: the net number of fish passed during the hour
Water Temperature: taken at 9am
Previous Fish Passage Data & Counts