BRAVO Node 10
Deployment Location:
Thornbury Fishway exit, Beaver River, Ontario
Current Conditions: Online March 2025. Fishway opened April 1
System Type: BRAVO G3IP self-cleaning digital daytime colour / night IR fishway monitoring and artificial intelligence based fish counting (BRAIN)
Significant Observations: Spring Rainbow Trout passage
Live underwater audio is now available, click the speaker icon in the video window to listen
Water Temperature at Node (C): 20.50
Node 10 LIVE Underwater Video
Video Player
00:00
00:00
Current Daily Fish Passage Count
Date | Total Observations | Right/ Upstream Passage | Left/ Downstream Passage | Net Salmonids Passed | Peak Time | Peak Pass Rate (fish/hr) | Water Temp (C) |
05-01 | 1 | 1 | 0 | 1 | 00:00 | 1 | 11.2 |
05-02 | 1 | 1 | 0 | 1 | 21:00 | 1 | 10.6 |
05-03 | 1 | 1 | 0 | 1 | 23:00 | 1 | 10.6 |
05-04 | 1 | 1 | 0 | 1 | 19:00 | 1 | 9.6 |
05-05 | 1 | 0 | 0 | 0 | 03:00 | 0 | 12.0 |
05-06 | 0 | 0 | 0 | 0 | - | 0 | 14.4 |
05-07 | 0 | 0 | 0 | 0 | - | 0 | 15.1 |
05-08 | 0 | 0 | 0 | 0 | - | 0 | 11.9 |
05-09 | 0 | 0 | 0 | 0 | - | 0 | 10.7 |
05-10 | 0 | 0 | 0 | 0 | - | 0 | 11.8 |
05-11 | 0 | 0 | 0 | 0 | - | 0 | 12.4 |
05-12 | 0 | 0 | 0 | 0 | - | 0 | 13.2 |
05-13 | 0 | 0 | 0 | 0 | - | 0 | 15.2 |
05-14 | 1 | 0 | 1 | -1 | 10:00 | -1 | 17.4 |
05-15 | 14 | 3 | 0 | 3 | 17:00 | 1 | 17.5 |
05-16 | 21 | 1 | 0 | 1 | 07:00 | 1 | 17.9 |
Total Observations: total number of potential fish observed
Net Salmonids Passed: upstream passage - downstream passage. Positive indicates net upstream movement, negative indicates net downstream movement.
Peak Time: hour of greatest net movement
Peak Pass Rate: the net number of fish passed during the hour
Water Temperature: taken at 9am
Previous Fish Passage Data & Counts