BRAVO Node 10
Deployment Location:
Thornbury Fishway exit, Beaver River, Ontario
Current Conditions: Offline for maintenance. Fishway opened April 1
System Type: BRAVO G3IP with audio and artificial intelligence based fish counting (BRAIN)
Significant Observations: Spring Rainbow Trout passage
Live underwater audio is now available, click the speaker icon in the video window to listen
Water Temperature at Node (C): 20.87
Current Daily Fish Passage Count
Date | Total Observations | Upstream Passage | Downstream Passage | Net Salmonids Passed | Peak Time | Peak Pass Rate (fish/hr) | Water Temp (C) |
07-01 | 0 | 0 | 0 | 0 | 00:00:00 | - | 19.4 |
07-02 | 0 | 0 | 0 | 0 | 00:00:00 | - | 20.5 |
07-03 | 0 | 0 | 0 | 0 | 00:00:00 | - | 21.4 |
07-04 | 0 | 0 | 0 | 0 | 00:00:00 | - | 20.1 |
07-05 | 0 | 0 | 0 | 0 | 00:00:00 | - | 20.9 |
07-06 | 0 | 0 | 0 | 0 | 00:00:00 | - | 22.9 |
07-07 | 0 | 0 | 0 | 0 | 00:00:00 | - | 20.9 |
07-08 | 0 | 0 | 0 | 0 | 00:00:00 | - | 18.6 |
07-09 | 0 | 0 | 0 | 0 | - | - | - |
Total Observations: total number of potential fish observed
Net Salmonids Passed: upstream passage - downstream passage. Positive indicates net upstream movement, negative indicates net downstream movement.
Peak Time: hour of greatest net movement
Peak Pass Rate: the net number of fish passed during the hour
Water Temperature: taken at 9am
Previous Fish Passage Data & Counts