BRAVO Node 10
Deployment Location:
Thornbury Fishway exit, Beaver River, Ontario
Water Temperature at Node (C): 16.06
Current Conditions: ONLINE
System Type: BRAVO G1b self-cleaning daytime colour / night IR fishway monitoring and fish counting system - New location upstream from fishway exit
Significant Observations: Camera Online March 31 2022
Node 10 LIVE Video
Current Monthly Fish Passage Count
Date | Total Observations | Net Salmonids Passed | Peak Time | Peak Pass Rate (fish/hr) | Water Temp (C) |
05-01 | 6 | 4 | 16:00 | 3 | 9.5 |
05-02 | 0 | 0 | - | 0 | 10.3 |
05-03 | 9 | 7 | 15:00 | 2 | 10.3 |
05-04 | 1 | 0 | 14:00 | 0 | 9.9 |
05-05 | 13 | 8 | 18:00 | 2 | 10.1 |
05-06 | 1 | 0 | 18:00 | 0 | 12.8 |
05-07 | 6 | 2 | 16:00 | 2 | 12.4 |
05-08 | 8 | 2 | 13:00 | 1 | 12.4 |
05-09 | 0 | 0 | - | 0 | 14.6 |
05-10 | 41 | 14 | 08:00 | 3 | 14.6 |
05-11 | 57 | 0 | 14:00 | 2 | 14.6 |
05-12 | 14 | 3 | 12:00 | 2 | 15.9 |
05-13 | 0 | 0 | - | 0 | 0.0 |
05-14 | 0 | 0 | - | 0 | - |
05-15 | 71 | -1 | 17:00 | 1 | 20.3 |
05-16 | 83 | -3 | 09:00 | -2 | 20.3 |
Total Observations: total number of fish observed
Net Rainbow Trout Passed: upstream passage - downstream passage. Positive indicates net upstream movement, negative indicates net downstream movement.
Peak Time: hour of greatest net movement
Peak Pass Rate: the net number of fish passed during the hour
Water Temperature: taken at 9am
Previous Fish Passage Data & Counts
Supported By
