BRAVO Node 10
Deployment Location:
Thornbury Fishway exit, Beaver River, Ontario
Current Conditions: Online, awaiting fishway opening
System Type: BRAVO G1b self-cleaning daytime colour / night IR fishway monitoring and artificial intelligence based fish counting (BRAIN)
Significant Observations: Camera online March 23 2023
Water Temperature at Node (C): 3.68
Node 10 LIVE Underwater Video
Current Monthly Fish Passage Count
Date | Total Observations | Net Salmonids Passed | Peak Time | Peak Pass Rate (fish/hr) | Water Temp (C) |
03-01 | 0 | 0 | - | 0 | 1.4 |
03-02 | 0 | 0 | - | 0 | 1.4 |
03-03 | 0 | 0 | - | 0 | 1.4 |
03-04 | 0 | 0 | - | 0 | - |
03-05 | 0 | 0 | - | 0 | 1.6 |
03-06 | 0 | 0 | - | 0 | 2.0 |
03-07 | 0 | 0 | - | 0 | 2.1 |
03-08 | 0 | 0 | - | 0 | 2.2 |
03-09 | 0 | 0 | - | 0 | 2.3 |
03-10 | 0 | 0 | - | 0 | 2.4 |
03-11 | 0 | 0 | - | 0 | 2.2 |
03-12 | 0 | 0 | - | 0 | 2.1 |
03-13 | 0 | 0 | - | 0 | 1.9 |
03-14 | 0 | 0 | - | 0 | 2.0 |
03-15 | 0 | 0 | - | 0 | - |
03-16 | 0 | 0 | - | 0 | - |
03-17 | 0 | 0 | - | 0 | - |
03-18 | 0 | 0 | - | 0 | - |
03-19 | 0 | 0 | - | 0 | - |
03-20 | 0 | 0 | - | 0 | - |
03-21 | 0 | 0 | - | 0 | 2.4 |
03-22 | 0 | 0 | - | 0 | - |
03-23 | 0 | 0 | - | 0 | 2.8 |
03-24 | 70 | 14 | 18:00 | 6 | 2.9 |
03-25 | 0 | 0 | - | 0 | 3.2 |
03-26 | 0 | 0 | - | 0 | 2.9 |
Total Observations: total number of potential fish observed
Net Salmonids Passed: upstream passage - downstream passage. Positive indicates net upstream movement, negative indicates net downstream movement.
Peak Time: hour of greatest net movement
Peak Pass Rate: the net number of fish passed during the hour
Water Temperature: taken at 9am
Previous Fish Passage Data & Counts