BRAVO Node 10
Deployment Location:
Thornbury Fishway exit, Beaver River, Ontario
Current Conditions: Online March 2025. Fishway opened April 1
System Type: BRAVO G3IP with audio and artificial intelligence based fish counting (BRAIN)
Significant Observations: Spring Rainbow Trout passage
Live underwater audio is now available, click the speaker icon in the video window to listen
Water Temperature at Node (C): 18.25
Current Daily Fish Passage Count
Date | Total Observations | Right/ Upstream Passage | Left/ Downstream Passage | Net Salmonids Passed | Peak Time | Peak Pass Rate (fish/hr) | Water Temp (C) |
06-01 | 2 | 1 | 1 | 0 | 17:00 | 1 | 13.1 |
06-02 | 0 | 0 | 0 | 0 | - | 0 | 11.9 |
06-03 | 1 | 1 | 0 | 1 | 14:00 | 1 | 11.9 |
06-04 | 2 | 0 | 2 | -2 | 17:00 | -2 | 17.3 |
06-05 | 0 | 0 | 0 | 0 | - | 0 | 18.6 |
06-06 | 2 | 0 | 2 | -2 | 12:00 | -2 | 17.0 |
06-07 | 10 | 2 | 5 | -3 | 06:00 | -4 | 17.4 |
06-08 | 1 | 1 | 0 | 1 | 14:00 | 1 | 17.4 |
06-09 | 0 | 0 | 0 | 0 | - | 0 | 18.2 |
06-10 | 0 | 0 | 0 | 0 | - | 0 | 17.9 |
06-11 | 7 | 0 | 0 | 0 | 14:00 | 0 | 17.3 |
06-12 | 0 | 0 | 0 | 0 | - | 0 | 18.6 |
Total Observations: total number of potential fish observed
Net Salmonids Passed: upstream passage - downstream passage. Positive indicates net upstream movement, negative indicates net downstream movement.
Peak Time: hour of greatest net movement
Peak Pass Rate: the net number of fish passed during the hour
Water Temperature: taken at 9am
Previous Fish Passage Data & Counts