BRAVO Node 24
Deployment Location:
Putah Creek, Vacaville, CA, USA
Current Conditions: Offline for season
Current Feed: King Salmon migration
System Type: BRAVO G3IP self-cleaning daytime colour / night IR fishway monitoring and artificial intelligence based fish counting (BRAIN)
Significant Observations: King Salmon Migration
Node 24 Archive Underwater Video
Current Daily Fish Passage Count
Date | Total Observations | Upstream Passage | Downstream Passage | Net Salmonids Passed | Peak Time | Peak Pass Rate (fish/hr) | Water Temp (C) |
01-01 | 0 | 0 | - | 0 | - | ||
01-02 | 0 | 0 | - | 0 | - | ||
01-03 | 0 | 0 | - | 0 | - | ||
01-04 | 0 | 0 | - | 0 | - | ||
01-05 | 0 | 0 | - | 0 | - | ||
01-06 | 0 | 0 | 0 | 0 | - | 0 | - |
01-07 | 0 | 0 | 0 | 0 | - | 0 | - |
01-08 | 0 | 0 | 0 | 0 | - | 0 | - |
01-09 | 0 | 0 | 0 | 0 | - | 0 | - |
01-10 | 0 | 0 | 0 | 0 | - | 0 | - |
01-11 | 0 | 0 | 0 | 0 | - | 0 | - |
01-12 | 0 | 0 | 0 | 0 | - | 0 | - |
01-13 | 0 | 0 | 0 | 0 | - | 0 | - |
01-14 | 0 | 0 | 0 | 0 | - | 0 | - |
01-15 | 0 | 0 | 0 | 0 | - | 0 | - |
01-16 | 0 | 0 | 0 | 0 | - | 0 | - |
Total Observations: total number of potential fish observed
Net Salmonids Passed: upstream passage - downstream passage. Positive indicates net upstream movement, negative indicates net downstream movement.
Peak Time: hour of greatest net movement
Peak Pass Rate: the net number of fish passed during the hour
Data Tables
October 2024
November 2024
December 2024
Older Data Tables
October 2023
November 2023
December 2023
Previous Fish Passage Data & Counts