BRAVO Node 24
Deployment Location:
Putah Creek, Vacaville, CA, USA
Current Conditions: Offline for the season
System Type: BRAVO G3IP self-cleaning daytime colour / night IR fishway monitoring and artificial intelligence based fish counting (BRAIN)
Significant Observations: King Salmon Migration
Node 24 Archive Examples
Current Daily Fish Passage Count
| Date | Observations | Right/ Upstream Passage | Left/ Downstream Passage | Net Salmonids Passed | Peak Time | Peak Pass Rate (fish/hr) |
| 04-01 | - | 0 | 0 | 0 | 03:00 | 0 |
| 04-02 | - | 0 | 0 | 0 | 11:00 | 0 |
| 04-03 | - | 0 | 0 | 0 | 19:00 | 0 |
| 04-04 | - | - | - | - | - | - |
| 04-05 | - | - | - | - | - | - |
| 04-06 | - | 0 | 0 | 0 | 11:00 | 0 |
| 04-07 | - | 0 | 0 | 0 | 06:00 | 0 |
| 04-08 | - | 0 | 0 | 0 | 17:00 | 0 |
| 04-09 | - | 0 | 0 | 0 | 07:00 | 0 |
| 04-10 | - | 0 | 0 | 0 | 15:00 | 0 |
| 04-11 | - | 0 | 0 | 0 | 23:00 | 0 |
| 04-12 | - | 0 | 0 | 0 | 17:00 | 0 |
| 04-13 | - | 0 | 0 | 0 | 07:00 | 0 |
| 04-14 | - | 0 | 0 | 0 | 15:00 | 0 |
| 04-15 | - | 0 | 0 | 0 | 22:00 | 0 |
| 04-16 | - | 0 | 0 | 0 | 05:00 | 0 |
| 04-17 | - | 0 | 0 | 0 | 13:00 | 0 |
| 04-18 | - | 0 | 0 | 0 | 21:00 | 0 |
| 04-19 | - | 0 | 0 | 0 | 22:00 | 0 |
| 04-20 | - | 0 | 0 | 0 | 05:00 | 0 |
Total Observations: total number of potential fish observed
Net Salmonids Passed: upstream passage - downstream passage. Positive indicates net upstream movement, negative indicates net downstream movement.
Peak Time: hour of greatest net movement
Peak Pass Rate: the net number of fish passed during the hour
Previous Fish Passage Data & Counts





























































