BRAVO Node 24
Deployment Location:
Putah Creek, Vacaville, CA, USA
Current Conditions: Offline for the season
System Type: BRAVO G3IP self-cleaning daytime colour / night IR fishway monitoring and artificial intelligence based fish counting (BRAIN)
Significant Observations: King Salmon Migration
Node 24 Archive Examples
Current Daily Fish Passage Count
| Date | Observations | Right/ Upstream Passage | Left/ Downstream Passage | Net Salmonids Passed | Peak Time | Peak Pass Rate (fish/hr) |
| 08-01 | - | - | - | - | - | - |
| 08-02 | - | - | - | - | - | - |
| 08-03 | - | - | - | - | - | - |
| 08-04 | - | - | - | - | - | - |
| 08-05 | - | 0 | 0 | 0 | 22:00 | 0 |
| 08-06 | - | 0 | 0 | 0 | 19:00 | 0 |
| 08-07 | - | 0 | 0 | 0 | 06:00 | 0 |
| 08-08 | - | - | - | - | - | - |
| 08-09 | - | - | - | - | - | - |
| 08-10 | - | 0 | 0 | 0 | 10:00 | 0 |
| 08-11 | - | 0 | 0 | 0 | 14:00 | 0 |
| 08-12 | - | 0 | 0 | 0 | 20:00 | 0 |
| 08-13 | - | 0 | 0 | 0 | 03:00 | 0 |
| 08-14 | - | 0 | 0 | 0 | 11:00 | 0 |
| 08-15 | - | 0 | 0 | 0 | 19:00 | 0 |
| 08-16 | - | 0 | 0 | 0 | 13:00 | 0 |
| 08-17 | - | 0 | 0 | 0 | 11:00 | 0 |
| 08-18 | - | 0 | 0 | 0 | 00:00 | 0 |
Total Observations: total number of potential fish observed
Net Salmonids Passed: upstream passage - downstream passage. Positive indicates net upstream movement, negative indicates net downstream movement.
Peak Time: hour of greatest net movement
Peak Pass Rate: the net number of fish passed during the hour
Previous Fish Passage Data & Counts
































































