BRAVO Node 24
Deployment Location:
Putah Creek, Vacaville, CA, USA
Current Conditions: Offline for the season
System Type: BRAVO G3IP self-cleaning daytime colour / night IR fishway monitoring and artificial intelligence based fish counting (BRAIN)
Significant Observations: King Salmon Migration
Node 24 Archive Examples
Current Daily Fish Passage Count
| Date | Observations | Right/ Upstream Passage | Left/ Downstream Passage | Net Salmonids Passed | Peak Time | Peak Pass Rate (fish/hr) |
| 07-01 | - | 0 | 0 | 0 | 17:00 | 0 |
| 07-02 | - | 0 | 0 | 0 | 19:00 | 0 |
| 07-03 | - | 0 | 0 | 0 | 02:00 | 0 |
| 07-04 | - | 0 | 0 | 0 | 10:00 | 0 |
| 07-05 | - | 0 | 0 | 0 | 18:00 | 0 |
| 07-06 | - | 0 | 0 | 0 | 19:00 | 0 |
| 07-07 | - | 0 | 0 | 0 | 02:00 | 0 |
| 07-08 | - | 0 | 0 | 0 | 10:00 | 0 |
| 07-09 | - | 0 | 0 | 0 | 11:00 | 0 |
| 07-10 | - | - | - | - | - | - |
| 07-11 | - | 0 | 0 | 0 | 06:00 | 0 |
| 07-12 | - | 0 | 0 | 0 | 14:00 | 0 |
| 07-13 | - | 0 | 0 | 0 | 22:00 | 0 |
| 07-14 | - | 0 | 0 | 0 | 16:00 | 0 |
| 07-15 | - | 0 | 0 | 0 | 19:00 | 0 |
| 07-16 | - | 0 | 0 | 0 | 02:00 | 0 |
| 07-17 | - | 0 | 0 | 0 | 10:00 | 0 |
| 07-18 | - | 0 | 0 | 0 | 18:00 | 0 |
| 07-19 | - | 0 | 0 | 0 | 19:00 | 0 |
| 07-20 | - | 0 | 0 | 0 | 02:00 | 0 |
| 07-21 | - | 0 | 0 | 0 | 10:00 | 0 |
| 07-22 | - | 0 | 0 | 0 | 18:00 | 0 |
| 07-23 | - | 0 | 0 | 0 | 05:00 | 0 |
Total Observations: total number of potential fish observed
Net Salmonids Passed: upstream passage - downstream passage. Positive indicates net upstream movement, negative indicates net downstream movement.
Peak Time: hour of greatest net movement
Peak Pass Rate: the net number of fish passed during the hour
Previous Fish Passage Data & Counts
































































