BRAVO Node 24
Deployment Location:
Putah Creek, Vacaville, CA, USA
Current Conditions: Offline for season
System Type: BRAVO G3IP self-cleaning daytime colour / night IR fishway monitoring and artificial intelligence based fish counting (BRAIN)
Significant Observations: King Salmon Migration
Node 24 Archive Underwater Video
Current Daily Fish Passage Count
Date | Total Observations | Upstream Passage | Downstream Passage | Net Salmonids Passed | Peak Time | Peak Pass Rate (fish/hr) | Water Temp (C) |
06-01 | 0 | 0 | 0 | 0 | - | 0 | - |
06-02 | 0 | 0 | 0 | 0 | - | 0 | - |
06-03 | 0 | 0 | 0 | 0 | - | 0 | - |
06-04 | 0 | 0 | 0 | 0 | - | 0 | - |
06-05 | 0 | 0 | 0 | 0 | - | 0 | - |
06-06 | 0 | 0 | 0 | 0 | - | 0 | - |
06-07 | 0 | 0 | 0 | 0 | - | 0 | - |
06-08 | 0 | 0 | 0 | 0 | - | 0 | - |
06-09 | 0 | 0 | 0 | 0 | - | 0 | - |
06-10 | 0 | 0 | 0 | 0 | - | 0 | - |
06-11 | 0 | 0 | 0 | 0 | - | 0 | - |
06-12 | 0 | 0 | 0 | 0 | - | 0 | - |
06-13 | 0 | 0 | 0 | 0 | - | 0 | - |
06-14 | 0 | 0 | 0 | 0 | - | 0 | - |
06-15 | 0 | 0 | 0 | 0 | - | 0 | - |
06-16 | 0 | 0 | 0 | 0 | - | 0 | - |
06-17 | 0 | 0 | 0 | 0 | - | 0 | - |
06-18 | 0 | 0 | 0 | 0 | - | 0 | - |
06-19 | 0 | 0 | 0 | 0 | - | 0 | - |
06-20 | 0 | 0 | 0 | 0 | - | 0 | - |
Total Observations: total number of potential fish observed
Net Salmonids Passed: upstream passage - downstream passage. Positive indicates net upstream movement, negative indicates net downstream movement.
Peak Time: hour of greatest net movement
Peak Pass Rate: the net number of fish passed during the hour
Previous Fish Passage Data & Counts