BRAVO Node 22
Deployment Location:
Bowmanville Creek, Bowmanville, Ontario, Canada
Current Conditions: Online March 6 2024
System Type: BRAVO G3 self-cleaning daytime colour / night IR fishway monitoring and artificial intelligence based fish counting (BRAIN)
Significant Observations:
Current Monthly Fish Passage Count
Date | Total Observations | Upstream Passage | Downstream Passage | Net Salmonids Passed | Peak Time | Peak Pass Rate (fish/hr) | Water Temp (C) |
09-01 | 48 | 27 | 21 | 6 | 07:00 | 10 | - |
09-02 | 30 | 14 | 16 | -2 | 08:00 | 2 | - |
09-03 | 19 | 13 | 6 | 7 | 07:00 | 3 | - |
09-04 | 3 | 2 | 1 | 1 | 13:00 | 1 | - |
09-05 | 6 | 4 | 2 | 2 | 13:00 | 2 | - |
09-06 | 7 | 5 | 2 | 3 | 08:00 | 1 | - |
09-07 | 22 | 5 | 17 | -12 | 18:00 | -3 | - |
09-08 | 0 | 0 | 0 | 0 | - | 0 | - |
Total Observations: total number of potential fish observed
Net Salmonids Passed: upstream passage - downstream passage. Positive indicates net upstream movement, negative indicates net downstream movement.
Peak Time: hour of greatest net movement
Peak Pass Rate: the net number of fish passed during the hour
Previous Fish Passage Data & Counts
Fishway Installation Location