BRAVO Node 22
Deployment Location:
Bowmanville Creek, Bowmanville, Ontario, Canada
Current Conditions: Temporary technical difficulties. Online March 6 2024
System Type: BRAVO G3 self-cleaning daytime colour / night IR fishway monitoring and artificial intelligence based fish counting (BRAIN)
Significant Observations:
Current Daily Fish Passage Count
Date | Total Observations | Upstream Passage | Downstream Passage | Net Salmonids Passed | Peak Time | Peak Pass Rate (fish/hr) | Water Temp (C) |
12-01 | 0 | 0 | 0 | 0 | - | 0 | - |
12-02 | 0 | 0 | 0 | 0 | - | 0 | - |
12-03 | 0 | 0 | 0 | 0 | - | 0 | - |
12-04 | 0 | 0 | 0 | 0 | - | 0 | - |
12-05 | 0 | 0 | 0 | 0 | - | 0 | - |
12-06 | 0 | 0 | 0 | 0 | - | 0 | - |
12-07 | 0 | 0 | 0 | 0 | - | 0 | - |
12-08 | 0 | 0 | 0 | 0 | - | 0 | - |
12-09 | 0 | 0 | 0 | 0 | - | 0 | - |
12-10 | 0 | 0 | 0 | 0 | - | 0 | - |
12-11 | 0 | 0 | - | 0 | - | ||
12-12 | 0 | 0 | 0 | 0 | - | 0 | - |
12-13 | 0 | 0 | 0 | 0 | - | 0 | - |
Total Observations: total number of potential fish observed
Net Salmonids Passed: upstream passage - downstream passage. Positive indicates net upstream movement, negative indicates net downstream movement.
Peak Time: hour of greatest net movement
Peak Pass Rate: the net number of fish passed during the hour
Previous Fish Passage Data & Counts
Fishway Installation Location