BRAVO Node 10
Deployment Location:
Thornbury Fishway exit, Beaver River, Ontario
Current Conditions: Online March 23 for Spring 2026
System Type: BRAVO G3IP with audio and artificial intelligence based fish counting (BRAIN)
Significant Observations: Rainbow Trout run began March 25
Live underwater audio is now available. Click the speaker icon in the video window to listen
Water Temperature at Node (C): 19.31
Node 10 LIVE video
Current Daily Fish Passage Count
| Date | Right/ Upstream Passage | Left/ Downstream Passage | Net Salmonids Passed | Peak Time | Peak Pass Rate (fish/hr) | Water Temp (C) |
| 06-01 | 0 | 2 | -2 | 05:00 | -1 | 16.8 |
| 06-02 | 0 | 0 | 0 | 12:00 | 0 | 17.1 |
| 06-03 | 0 | 0 | 0 | 09:00 | 0 | 17.0 |
| 06-04 | 2 | 2 | 0 | 01:00 | 0 | 18.1 |
| 06-05 | 2 | 2 | 0 | 09:00 | 0 | 19.1 |
| 06-06 | 0 | 1 | -1 | 22:00 | -1 | 20.4 |
| 06-07 | 0 | 2 | -2 | 22:00 | -2 | 20.2 |
| 06-08 | 0 | 0 | 0 | 00:00 | 0 | 19.8 |
| 06-09 | 0 | 0 | 0 | 00:00 | 0 | 20.7 |
| 06-10 | 0 | 0 | 0 | 00:00 | 0 | - |
| 06-11 | 2 | 0 | 2 | 08:00 | 2 | 21.4 |
| 06-12 | 0 | 1 | -1 | 05:00 | -1 | 22.4 |
| 06-13 | 0 | 0 | 0 | 00:00 | 0 | 21.5 |
| 06-14 | 2 | 0 | 2 | 00:00 | 1 | - |
| 06-15 | 0 | 0 | 0 | 23:00 | 0 | 17.3 |
| 06-16 | 1 | 0 | 1 | 10:00 | 1 | - |
| 06-17 | 0 | 0 | 0 | 21:00 | 0 | 18.2 |
| 06-18 | 0 | 2 | -2 | 16:00 | -1 | 18.1 |
| 06-19 | 0 | 1 | -1 | 04:00 | -1 | 16.0 |
| 06-20 | 0 | 2 | -2 | 03:00 | -2 | 17.2 |
| 06-21 | 1 | 0 | 1 | 15:00 | 1 | 17.8 |
| 06-22 | 0 | 0 | 0 | 17:00 | 0 | 18.4 |
| 06-23 | 0 | 0 | 0 | 00:00 | 0 | 18.7 |
| 06-24 | 1 | 0 | 1 | 06:00 | 1 | 18.8 |
Net Salmonids Passed: upstream passage - downstream passage. Positive indicates net upstream movement, negative indicates net downstream movement.
Peak Time: hour of greatest net movement
Peak Pass Rate: the net number of fish passed during the hour
Water Temperature: taken at 9am
Previous Monthly Passage Tables:
Previous Fish Passage Data & Counts



































































