BRAVO Node 10
Deployment Location:
Thornbury Fishway exit, Beaver River, Ontario
Current Conditions: Online
System Type: BRAVO G3IP with audio and artificial intelligence based fish counting (BRAIN)
Significant Observations: Chinook Salmon migration
Live underwater audio is now available. Click the speaker icon in the video window to listen
Water Temperature at Node (C): 5.88
Node 10 LIVE Underwater Video
Current Monthly Fish Passage Count
| Date | Right/ Upstream Passage | Left/ Downstream Passage | Net Salmonids Passed | Peak Time | Peak Pass Rate (fish/hr) | Water Temp (C) |
| 10-01 | 69 | 3 | 66 | 12:00 | 8 | 15.0 |
| 10-02 | 41 | 3 | 38 | 12:00 | 7 | 15.0 |
| 10-03 | 31 | 0 | 31 | 12:00 | 8 | 14.5 |
| 10-04 | 32 | 2 | 30 | 09:00 | 5 | 15.8 |
| 10-05 | 58 | 2 | 56 | 18:00 | 8 | 17.2 |
| 10-06 | 100 | 4 | 96 | 10:00 | 16 | 18.0 |
| 10-07 | 88 | 0 | 88 | 11:00 | 13 | 18.8 |
| 10-08 | 32 | 4 | 28 | 17:00 | 7 | 15.9 |
| 10-09 | 46 | 4 | 42 | 16:00 | 6 | 13.8 |
| 10-10 | 12 | 1 | 11 | 17:00 | 4 | 12.0 |
| 10-11 | 53 | 6 | 47 | 10:00 | 10 | 12.4 |
| 10-12 | 82 | 8 | 74 | 16:00 | 15 | 13.2 |
| 10-13 | 35 | 4 | 31 | 16:00 | 7 | 12.6 |
| 10-14 | 91 | 8 | 83 | 11:00 | 13 | 12.5 |
| 10-15 | 0 | 0 | 0 | 20:00 | 0 | 12.5 |
| 10-16 | 0 | 0 | 0 | 21:00 | 0 | 11.4 |
| 10-17 | 0 | 0 | 0 | 04:00 | 0 | 10.6 |
| 10-18 | 39 | 1 | 38 | 08:00 | 11 | 10.3 |
| 10-19 | 79 | 10 | 69 | 13:00 | 13 | 13.4 |
| 10-20 | 69 | 2 | 67 | 09:00 | 18 | 13.3 |
| 10-21 | 78 | 1 | 77 | 12:00 | 18 | 11.8 |
| 10-22 | 30 | 2 | 28 | 17:00 | 10 | 10.6 |
| 10-23 | 20 | 2 | 18 | 10:00 | 7 | 9.8 |
| 10-24 | 0 | 0 | 0 | 06:00 | 0 | 9.1 |
| 10-25 | 0 | 0 | 0 | 14:00 | 0 | 8.5 |
| 10-26 | 0 | 0 | 0 | 22:00 | 0 | 7.4 |
| 10-27 | 0 | 0 | 0 | 23:00 | 0 | 5.9 |
| 10-28 | 0 | 0 | 0 | 06:00 | 0 | - |
Total Observations: total number of potential fish observed
Net Salmonids Passed: upstream passage - downstream passage. Positive indicates net upstream movement, negative indicates net downstream movement.
Peak Time: hour of greatest net movement
Peak Pass Rate: the net number of fish passed during the hour
Water Temperature: taken at 9am
Previous Monthly Passage Tables:
Previous Fish Passage Data & Counts

































































