BRAVO Node 10
Deployment Location:
Thornbury Fishway exit, Beaver River, Ontario
Current Conditions: Online
System Type: BRAVO G3IP with audio and artificial intelligence based fish counting (BRAIN)
Significant Observations: Chinook Salmon migration
Live underwater audio is now available. Click the speaker icon in the video window to listen
Water Temperature at Node (C): 2.50
Node 10 LIVE Underwater Video
Current Monthly Fish Passage Count
| Date | Right/ Upstream Passage | Left/ Downstream Passage | Net Salmonids Passed | Peak Time | Peak Pass Rate (fish/hr) | Water Temp (C) |
| 11-01 | 0 | 0 | 0 | 20:00 | 0 | 5.8 |
| 11-02 | 0 | 0 | 0 | 03:00 | 0 | 5.6 |
| 11-03 | 0 | 0 | 0 | 11:00 | 0 | 5.9 |
| 11-04 | 0 | 0 | 0 | 19:00 | 0 | 5.5 |
| 11-05 | 0 | 0 | 0 | 20:00 | 0 | 6.1 |
| 11-06 | 0 | 0 | 0 | 03:00 | 0 | 5.2 |
| 11-07 | 0 | 0 | 0 | 11:00 | 0 | 4.8 |
| 11-08 | 0 | 0 | 0 | 19:00 | 0 | 5.1 |
| 11-09 | 0 | 0 | 0 | 20:00 | 0 | 4.2 |
| 11-10 | 2 | 0 | 2 | 15:00 | 1 | 2.3 |
| 11-11 | 0 | 1 | -1 | 20:00 | -1 | 0.4 |
| 11-12 | 10 | 0 | 10 | 17:00 | 6 | 1.2 |
| 11-13 | 0 | 0 | 0 | 00:00 | 0 | 2.4 |
| 11-14 | 1 | 0 | 1 | 17:00 | 1 | 2.6 |
| 11-15 | 8 | 0 | 8 | 10:00 | 2 | 2.6 |
| 11-16 | 1 | 0 | 1 | 17:00 | 1 | 3.9 |
| 11-17 | 5 | 0 | 5 | 17:00 | 4 | 2.4 |
| 11-18 | 2 | 0 | 2 | 08:00 | 1 | 1.9 |
Total Observations: total number of potential fish observed
Net Salmonids Passed: upstream passage - downstream passage. Positive indicates net upstream movement, negative indicates net downstream movement.
Peak Time: hour of greatest net movement
Peak Pass Rate: the net number of fish passed during the hour
Water Temperature: taken at 9am
Previous Monthly Passage Tables:
Previous Fish Passage Data & Counts

































































