BRAVO Node 10
Deployment Location:
Thornbury Fishway exit, Beaver River, Ontario
Current Conditions: Online since March 23
System Type: BRAVO G3IP with audio and artificial intelligence based fish counting (BRAIN)
Significant Observations: Chinook Salmon migration
Live underwater audio is now available. Click the speaker icon in the video window to listen
Water Temperature at Node (C): 14.25
Node 10 LIVE video
Current Daily Fish Passage Count
| Date | Right/ Upstream Passage | Left/ Downstream Passage | Net Salmonids Passed | Peak Time | Peak Pass Rate (fish/hr) | Water Temp (C) |
| 09-01 | 240 | 140 | 100 | 08:00 | 16 | 20.1 |
| 09-02 | 274 | 163 | 111 | 12:00 | 24 | 21.6 |
| 09-03 | 153 | 88 | 65 | 08:00 | 13 | 21.5 |
| 09-04 | 49 | 21 | 28 | 07:00 | 7 | 20.6 |
| 09-05 | 22 | 15 | 7 | 10:00 | 3 | 20.2 |
| 09-06 | 13 | 3 | 10 | 16:00 | 4 | 20.3 |
| 09-07 | 11 | 6 | 5 | 14:00 | 2 | 19.4 |
| 09-08 | 23 | 17 | 6 | 15:00 | 3 | 19.4 |
| 09-09 | 24 | 13 | 11 | 16:00 | 4 | 19.9 |
| 09-10 | 46 | 15 | 31 | 14:00 | 9 | 19.2 |
| 09-11 | 30 | 1 | 29 | 10:00 | 12 | 17.9 |
| 09-12 | 0 | 0 | 0 | 19:00 | 0 | 17.4 |
| 09-13 | 51 | 22 | 29 | 16:00 | 7 | 19.3 |
| 09-14 | 79 | 62 | 17 | 12:00 | 8 | 18.2 |
| 09-15 | 179 | 125 | 54 | 13:00 | 14 | 17.3 |
| 09-16 | 190 | 130 | 60 | 15:00 | 13 | 16.8 |
| 09-17 | 128 | 102 | 26 | 13:00 | 10 | 16.9 |
| 09-18 | 59 | 58 | 1 | 17:00 | 4 | 16.6 |
| 09-19 | 89 | 51 | 38 | 12:00 | 8 | 16.0 |
| 09-20 | 59 | 28 | 31 | 07:00 | 6 | 15.8 |
| 09-21 | 133 | 89 | 44 | 09:00 | 8 | 15.4 |
| 09-22 | 3 | 4 | -1 | 02:00 | -2 | 14.3 |
Net Salmonids Passed: upstream passage - downstream passage. Positive indicates net upstream movement, negative indicates net downstream movement.
Peak Time: hour of greatest net movement
Peak Pass Rate: the net number of fish passed during the hour
Water Temperature: taken at 9am
Previous Monthly Passage Tables:
Previous Fish Passage Data & Counts





































































