BRAVO Node 10
Deployment Location:
Thornbury Fishway exit, Beaver River, Ontario
Current Conditions: Online since March 23
System Type: BRAVO G3IP with audio and artificial intelligence based fish counting (BRAIN)
Significant Observations: Chinook Salmon migration
Live underwater audio is now available. Click the speaker icon in the video window to listen
Water Temperature at Node (C): 13.37
Node 10 LIVE video
Current Daily Fish Passage Count
| Date | Right/ Upstream Passage | Left/ Downstream Passage | Net Salmonids Passed | Peak Time | Peak Pass Rate (fish/hr) | Water Temp (C) |
| 10-01 | 203 | 115 | 88 | 14:00 | 19 | 15.9 |
| 10-02 | 213 | 120 | 93 | 15:00 | 24 | 16.1 |
| 10-03 | 111 | 49 | 62 | 15:00 | 14 | 14.9 |
| 10-04 | 14 | 17 | -3 | 07:00 | 3 | 14.9 |
| 10-05 | - | - | - | - | - | 13.8 |
| 10-06 | - | - | - | - | - | 12.2 |
| 10-07 | - | - | - | - | - | 12.1 |
| 10-08 | - | - | - | - | - | 13.4 |
| 10-09 | 10 | 14 | -4 | 19:00 | -4 | 12.4 |
| 10-10 | 48 | 13 | 35 | 08:00 | 10 | 12.0 |
| 10-11 | 24 | 27 | -3 | 15:00 | 7 | - |
| 10-12 | 52 | 39 | 13 | 10:00 | 10 | 13.7 |
| 10-13 | 0 | 0 | 0 | 06:00 | 0 | 15.4 |
| 10-14 | - | - | - | - | - | - |
| 10-15 | 0 | 0 | 0 | 19:00 | 0 | 14.3 |
Net Salmonids Passed: upstream passage - downstream passage. Positive indicates net upstream movement, negative indicates net downstream movement.
Peak Time: hour of greatest net movement
Peak Pass Rate: the net number of fish passed during the hour
Water Temperature: taken at 9am
Previous Monthly Passage Tables:
Previous Fish Passage Data & Counts





































































