BRAVO Node 10
Deployment Location:
Thornbury Fishway exit, Beaver River, Ontario
Current Conditions: Online
System Type: BRAVO G3IP with audio and artificial intelligence based fish counting (BRAIN)
Significant Observations: Chinook Salmon migration
Live underwater audio is now available. Click the speaker icon in the video window to listen
Water Temperature at Node (C): 18.18
Node 10 LIVE Underwater Video
Current Monthly Fish Passage Count
Date | Right/ Upstream Passage | Left/ Downstream Passage | Net Salmonids Passed | Peak Time | Peak Pass Rate (fish/hr) | Water Temp (C) |
09-01 | 22 | 0 | 22 | 10:00 | 6 | 17.6 |
09-02 | 11 | 0 | 11 | 10:00 | 5 | 15.9 |
09-03 | 36 | 0 | 36 | 15:00 | 11 | 18.4 |
09-04 | 31 | 2 | 29 | 13:00 | 9 | 18.6 |
09-05 | 40 | 5 | 35 | 11:00 | 10 | 16.2 |
09-06 | 30 | 2 | 28 | 14:00 | 5 | 15.8 |
09-07 | 13 | 2 | 11 | 14:00 | 4 | 15.2 |
09-08 | 21 | 3 | 18 | 17:00 | 4 | 15.0 |
09-09 | 27 | 6 | 21 | 17:00 | 3 | 14.7 |
09-10 | 24 | 0 | 24 | 10:00 | 4 | 15.3 |
09-11 | 16 | 0 | 16 | 11:00 | 7 | 16.4 |
09-12 | 9 | 2 | 7 | 09:00 | 2 | 17.0 |
09-13 | 0 | 0 | 0 | 05:00 | 0 | - |
Total Observations: total number of potential fish observed
Net Salmonids Passed: upstream passage - downstream passage. Positive indicates net upstream movement, negative indicates net downstream movement.
Peak Time: hour of greatest net movement
Peak Pass Rate: the net number of fish passed during the hour
Water Temperature: taken at 9am
Previous Monthly Passage Tables:
Previous Fish Passage Data & Counts