BRAVO Node 22
Deployment Location:
Bowmanville Creek, Bowmanville, Ontario, Canada
Current Conditions: Standby
System Type: BRAVO G3 self-cleaning daytime colour / night IR fishway monitoring and artificial intelligence based fish counting (BRAIN)
Significant Observations:
Current Daily Fish Passage Count
Date | Total Observations | Right/ Upstream Passage | Left/ Downstream Passage | Net Salmonids Passed | Peak Time | Peak Pass Rate (fish/hr) | Water Temp (C) |
08-01 | 0 | 0 | - | 0 | - | - | - |
08-02 | 0 | 0 | - | 0 | - | - | - |
08-03 | 0 | 0 | - | 0 | - | - | - |
08-04 | 0 | 0 | - | 0 | 23:00:00 | - | - |
08-05 | 0 | 0 | - | 0 | 23:00:00 | - | - |
08-06 | 0 | 0 | - | 0 | 23:00:00 | - | - |
08-07 | 0 | 0 | - | 0 | 23:00:00 | - | - |
08-08 | 0 | 0 | - | 0 | 23:00:00 | - | - |
08-09 | 0 | 0 | - | 0 | 23:00:00 | - | - |
08-10 | 0 | 0 | - | 0 | 23:00:00 | - | - |
08-11 | 0 | 0 | - | 0 | 23:00:00 | - | - |
08-12 | 0 | 0 | - | 0 | 21:00:00 | - | - |
08-13 | 0 | 0 | - | 0 | - | - | - |
08-14 | 0 | 0 | - | 0 | - | - | - |
08-15 | 0 | 0 | - | 0 | - | - | - |
Total Observations: total number of potential fish observed
Net Salmonids Passed: upstream passage - downstream passage. Positive indicates net upstream movement, negative indicates net downstream movement.
Peak Time: hour of greatest net movement
Peak Pass Rate: the net number of fish passed during the hour
Previous Fish Passage Data & Counts
Fishway Installation Location