BRAVO Node 22
Deployment Location:
Bowmanville Creek, Bowmanville, Ontario, Canada
Current Conditions: Standby
System Type: BRAVO G3 self-cleaning daytime colour / night IR fishway monitoring and artificial intelligence based fish counting (BRAIN)
Significant Observations:
Node 22 LIVE Underwater Video
Video Player
00:00
00:00
Current Daily Fish Passage Count
Date | Total Observations | Upstream Passage | Downstream Passage | Net Salmonids Passed | Peak Time | Peak Pass Rate (fish/hr) | Water Temp (C) |
05-01 | 0 | 0 | 0 | 0 | - | 0 | - |
05-02 | 0 | 0 | 0 | 0 | - | 0 | - |
05-03 | 0 | 0 | 0 | 0 | - | 0 | - |
05-04 | 0 | 0 | 0 | 0 | - | 0 | - |
05-05 | 0 | 0 | 0 | 0 | - | 0 | - |
05-06 | 0 | 0 | 0 | 0 | - | 0 | - |
05-07 | 0 | 0 | 0 | 0 | - | 0 | - |
05-08 | 0 | 0 | 0 | 0 | - | 0 | - |
05-09 | 0 | 0 | 0 | 0 | - | 0 | - |
05-10 | 0 | 0 | 0 | 0 | - | 0 | - |
05-11 | 0 | 0 | 0 | 0 | - | 0 | - |
05-12 | 0 | 0 | 0 | 0 | - | 0 | - |
05-13 | 0 | 0 | 0 | 0 | - | 0 | - |
05-14 | 0 | 0 | 0 | 0 | - | 0 | - |
05-15 | 0 | 0 | 0 | 0 | - | 0 | - |
05-16 | 0 | 0 | 0 | 0 | - | 0 | - |
Total Observations: total number of potential fish observed
Net Salmonids Passed: upstream passage - downstream passage. Positive indicates net upstream movement, negative indicates net downstream movement.
Peak Time: hour of greatest net movement
Peak Pass Rate: the net number of fish passed during the hour
Net Salmonids Passed: upstream passage - downstream passage. Positive indicates net upstream movement, negative indicates net downstream movement.
Peak Time: hour of greatest net movement
Peak Pass Rate: the net number of fish passed during the hour
Previous Fish Passage Data & Counts
Fishway Installation Location