BRAVO Node 24
Deployment Location:
Putah Creek, Vacaville, CA, USA
Current Conditions: Online for fall migration
System Type: BRAVO G3IP self-cleaning daytime colour / night IR fishway monitoring and artificial intelligence based fish counting (BRAIN)
Significant Observations: King Salmon Migration
Node 24 Live Underwater Video
Current Daily Fish Passage Count
| Date | Observations | Right/ Upstream Passage | Left/ Downstream Passage | Net Salmonids Passed | Peak Time | Peak Pass Rate (fish/hr) |
| 11-01 | - | 4 | 0 | 4 | 08:00 | 4 |
| 11-02 | - | 16 | 1 | 15 | 03:00 | 4 |
| 11-03 | - | 6 | 5 | 1 | 08:00 | -3 |
| 11-04 | - | 25 | 0 | 25 | 16:00 | 11 |
| 11-05 | - | 14 | 1 | 13 | 16:00 | 8 |
| 11-06 | - | 103 | 4 | 99 | 16:00 | 51 |
| 11-07 | - | 129 | 7 | 122 | 12:00 | 55 |
| 11-08 | - | 136 | 0 | 136 | 07:00 | 25 |
| 11-09 | - | 53 | 1 | 52 | 07:00 | 12 |
| 11-10 | - | 38 | 5 | 33 | 20:00 | 8 |
| 11-11 | - | 53 | 20 | 33 | 02:00 | 9 |
| 11-12 | - | 31 | 8 | 23 | 01:00 | 8 |
Total Observations: total number of potential fish observed
Net Salmonids Passed: upstream passage - downstream passage. Positive indicates net upstream movement, negative indicates net downstream movement.
Peak Time: hour of greatest net movement
Peak Pass Rate: the net number of fish passed during the hour
Previous Fish Passage Data & Counts



























































