BRAVO Node 24
Deployment Location:
Putah Creek, Vacaville, CA, USA
Current Conditions: Offline for the season
System Type: BRAVO G3IP self-cleaning daytime colour / night IR fishway monitoring and artificial intelligence based fish counting (BRAIN)
Significant Observations: King Salmon Migration
Node 24 Archive Examples
Current Daily Fish Passage Count
| Date | Observations | Right/ Upstream Passage | Left/ Downstream Passage | Net Salmonids Passed | Peak Time | Peak Pass Rate (fish/hr) |
| 02-01 | - | 0 | 0 | 0 | 15:00 | 0 |
| 02-02 | - | 0 | 0 | 0 | 23:00 | 0 |
| 02-03 | - | 0 | 0 | 0 | 00:00 | 0 |
| 02-04 | - | 0 | 0 | 0 | 03:00 | 0 |
| 02-05 | - | 0 | 0 | 0 | 00:00 | 0 |
| 02-06 | - | 0 | 0 | 0 | 01:00 | 0 |
| 02-07 | - | 0 | 0 | 0 | 00:00 | 0 |
| 02-08 | - | 0 | 0 | 0 | 00:00 | 0 |
| 02-09 | - | 0 | 0 | 0 | 22:00 | 0 |
| 02-10 | - | 0 | 0 | 0 | 05:00 | 0 |
| 02-11 | - | 0 | 0 | 0 | 00:00 | 0 |
| 02-12 | - | 0 | 0 | 0 | 00:00 | 0 |
| 02-13 | - | 0 | 0 | 0 | 00:00 | 0 |
| 02-14 | - | 0 | 0 | 0 | 00:00 | 0 |
| 02-15 | - | 0 | 0 | 0 | 00:00 | 0 |
| 02-16 | - | 0 | 0 | 0 | 00:00 | 0 |
| 02-17 | - | 0 | 0 | 0 | 16:00 | 0 |
| 02-18 | - | 0 | 0 | 0 | 19:00 | 0 |
| 02-19 | - | 0 | 0 | 0 | 02:00 | 0 |
Total Observations: total number of potential fish observed
Net Salmonids Passed: upstream passage - downstream passage. Positive indicates net upstream movement, negative indicates net downstream movement.
Peak Time: hour of greatest net movement
Peak Pass Rate: the net number of fish passed during the hour
Previous Fish Passage Data & Counts





























































