BRAVO Node 24
Deployment Location:
Putah Creek, Vacaville, CA, USA
Current Conditions: Offline for the season
System Type: BRAVO G3IP self-cleaning daytime colour / night IR fishway monitoring and artificial intelligence based fish counting (BRAIN)
Significant Observations: King Salmon Migration
Node 24 Archive Examples
Current Daily Fish Passage Count
| Date | Observations | Right/ Upstream Passage | Left/ Downstream Passage | Net Salmonids Passed | Peak Time | Peak Pass Rate (fish/hr) |
| 03-01 | - | 0 | 0 | 0 | 17:00 | 0 |
| 03-02 | - | 0 | 0 | 0 | 07:00 | 0 |
| 03-03 | - | 0 | 0 | 0 | 15:00 | 0 |
| 03-04 | - | 0 | 0 | 0 | 23:00 | 0 |
| 03-05 | - | 0 | 0 | 0 | 17:00 | 0 |
| 03-06 | - | 0 | 0 | 0 | 07:00 | 0 |
| 03-07 | - | 0 | 0 | 0 | 15:00 | 0 |
| 03-08 | - | 0 | 0 | 0 | 17:00 | 0 |
| 03-09 | - | 0 | 0 | 0 | 00:00 | 0 |
| 03-10 | - | 0 | 0 | 0 | 08:00 | 0 |
| 03-11 | - | 0 | 0 | 0 | 18:00 | 0 |
| 03-12 | - | 0 | 0 | 0 | 01:00 | 0 |
| 03-13 | - | 0 | 0 | 0 | 09:00 | 0 |
| 03-14 | - | 0 | 0 | 0 | 17:00 | 0 |
| 03-15 | - | 0 | 0 | 0 | 11:00 | 0 |
| 03-16 | - | 0 | 0 | 0 | 00:00 | 0 |
| 03-17 | - | 0 | 0 | 0 | 18:00 | 0 |
| 03-18 | - | 0 | 0 | 0 | 19:00 | 0 |
| 03-19 | - | 0 | 0 | 0 | 02:00 | 0 |
| 03-20 | - | 0 | 0 | 0 | 10:00 | 0 |
| 03-21 | - | 0 | 0 | 0 | 23:00 | 0 |
| 03-22 | - | 0 | 0 | 0 | 17:00 | 0 |
| 03-23 | - | 0 | 0 | 0 | 17:00 | 0 |
| 03-24 | - | 0 | 0 | 0 | 18:00 | 0 |
| 03-25 | - | 0 | 0 | 0 | 01:00 | 0 |
| 03-26 | - | 0 | 0 | 0 | 09:00 | 0 |
| 03-27 | - | 0 | 0 | 0 | 17:00 | 0 |
| 03-28 | - | 0 | 0 | 0 | 18:00 | 0 |
| 03-29 | - | 0 | 0 | 0 | 01:00 | 0 |
| 03-30 | - | 0 | 0 | 0 | 09:00 | 0 |
| 03-31 | - | 0 | 0 | 0 | 10:00 | 0 |
Total Observations: total number of potential fish observed
Net Salmonids Passed: upstream passage - downstream passage. Positive indicates net upstream movement, negative indicates net downstream movement.
Peak Time: hour of greatest net movement
Peak Pass Rate: the net number of fish passed during the hour
Previous Fish Passage Data & Counts





























































