BRAVO Node 10
Deployment Location:
Thornbury Fishway exit, Beaver River, Ontario
Current Conditions: Online since March 23
System Type: BRAVO G3IP with audio and artificial intelligence based fish counting (BRAIN)
Significant Observations: Chinook Salmon migration
Live underwater audio is now available. Click the speaker icon in the video window to listen
Water Temperature at Node (C): 5.87
Node 10 LIVE video
Current Daily Fish Passage Count
| Date | Right/ Upstream Passage | Left/ Downstream Passage | Net Salmonids Passed | Peak Time | Peak Pass Rate (fish/hr) | Water Temp (C) |
| 11-01 | 12 | 83 | -71 | 06:00 | -33 | 9.7 |
| 11-02 | 11 | 58 | -47 | 06:00 | -24 | 9.2 |
| 11-03 | 11 | 71 | -60 | 06:00 | -38 | 10.5 |
| 11-04 | 51 | 57 | -6 | 13:00 | 14 | 12.2 |
| 11-05 | 7 | 44 | -37 | 06:00 | -31 | 13.8 |
| 11-06 | 1 | 5 | -4 | 06:00 | -3 | 12.6 |
| 11-07 | 0 | 17 | -17 | 06:00 | -10 | 11.1 |
| 11-08 | 0 | 20 | -20 | 06:00 | -13 | 9.1 |
| 11-09 | 4 | 35 | -31 | 06:00 | -14 | 8.2 |
| 11-10 | 1 | 23 | -22 | 06:00 | -20 | 7.4 |
| 11-11 | 2 | 27 | -25 | 17:00 | -15 | 7.0 |
| 11-12 | 13 | 44 | -31 | 06:00 | -16 | 7.2 |
| 11-13 | 0 | 4 | -4 | 06:00 | -3 | 6.1 |
| 11-14 | 0 | 0 | 0 | 20:00 | 0 | 5.3 |
| 11-15 | 0 | 0 | 0 | 21:00 | 0 | 5.0 |
| 11-16 | 0 | 0 | 0 | 04:00 | 0 | 4.8 |
Net Salmonids Passed: upstream passage - downstream passage. Positive indicates net upstream movement, negative indicates net downstream movement.
Peak Time: hour of greatest net movement
Peak Pass Rate: the net number of fish passed during the hour
Water Temperature: taken at 9am
Previous Monthly Passage Tables:
Previous Fish Passage Data & Counts





































































