BRAVO Node 10
Deployment Location:
Thornbury Fishway exit, Beaver River, Ontario
[login_form redirect="https://www.biotactic.com/bravo-node-10-premium]
p>Current Conditions: Offline until spring 2023 - TESTING underway
System Type: BRAVO G1b self-cleaning daytime colour / night IR fishway monitoring and artificial intelligence based fish counting (BRAIN)
Significant Observations: Camera online March 31 2022. Chinook Salmon observed in fishway June 13
p>Current Conditions: Offline until spring 2023 - TESTING underway
System Type: BRAVO G1b self-cleaning daytime colour / night IR fishway monitoring and artificial intelligence based fish counting (BRAIN)
Significant Observations: Camera online March 31 2022. Chinook Salmon observed in fishway June 13
Water Temperature at Node (C): 17.00
Node 10 LIVE Underwater Video
Current Monthly Fish Passage Count
Date | Total Observations | Upstream Passage | Downstream Passage | Net Salmonids Passed | Peak Time | Peak Pass Rate (fish/hr) | Water Temp (C) |
09-01 | 47 | 45 | 0 | 45 | 15:00 | 8 | 17.6 |
09-02 | 37 | 34 | 0 | 34 | 15:00 | 7 | 17.9 |
09-03 | 59 | 46 | 1 | 45 | 18:00 | 8 | 18.0 |
09-04 | 46 | 38 | 1 | 37 | 16:00 | 7 | 18.0 |
09-05 | 123 | 110 | 0 | 110 | 11:00 | 18 | 18.0 |
09-06 | 34 | 26 | 3 | 23 | 09:00 | 6 | 20.8 |
09-07 | 17 | 13 | 0 | 13 | 18:00 | 4 | 21.3 |
09-08 | 86 | 78 | 1 | 77 | 16:00 | 13 | 20.8 |
09-09 | 47 | 39 | 3 | 36 | 16:00 | 7 | 19.6 |
09-10 | 45 | 34 | 2 | 32 | 15:00 | 8 | 19.0 |
09-11 | 140 | 117 | 0 | 117 | 16:00 | 20 | 18.8 |
09-12 | 135 | 102 | 0 | 102 | 17:00 | 17 | 18.6 |
09-13 | 132 | 112 | 0 | 112 | 16:00 | 26 | 18.4 |
09-14 | 276 | 248 | 7 | 241 | 15:00 | 46 | 18.0 |
09-15 | 86 | 51 | 0 | 51 | 15:00 | 11 | 17.8 |
09-16 | 105 | 88 | 0 | 88 | 18:00 | 18 | 17.5 |
09-17 | 106 | 79 | 5 | 74 | 17:00 | 19 | 17.2 |
09-18 | 188 | 150 | 21 | 129 | 16:00 | 26 | 17.1 |
09-19 | 116 | 98 | 2 | 96 | 11:00 | 15 | 16.8 |
09-20 | 84 | 71 | 1 | 70 | 15:00 | 19 | 16.5 |
09-21 | 267 | 246 | 2 | 244 | 15:00 | 41 | - |
Total Observations: total number of potential fish observed
Net Salmonids Passed: upstream passage - downstream passage. Positive indicates net upstream movement, negative indicates net downstream movement.
Peak Time: hour of greatest net movement
Peak Pass Rate: the net number of fish passed during the hour
Water Temperature: taken at 9am
Data Tables
April 2023
May 2023
June 2023
July 2023
August 2023
Previous Fish Passage Data & Counts