Node 10 Passage Data 2013


Image
Month Day Total Fish Passed variance Chinook Salmon Passed variance Rainbow Trout Passed variance Peak Time Peak Pass Rate (Fish/hr) variance Peak Pass Rate (Salmonids/hr) variance Water Temp (C)
3 1
3 2
3 3
3 4
3 5
3 6
3 7
3 8
3 9
3 10
3 11
3 12
3 13
3 14
3 15
3 16
3 17
3 18
3 19
3 20
3 21
3 22
3 23
3 24
3 25
3 26 897 5 0 897 5 17:00 243 243 5
3 27 51 2 0 51 2 16:00 30 30 5
3 28 2 0 0 2 0 1:00 1 1 4
3 29
3 30 4 2 0 4 2 17:00 2 2 4.4
3 31 1 0 0 1 0 6:00 1 1 5.6
4 1 4 2 0 4 2 22:00 2 2 4.7
4 2 7 1 0 7 1 23:00 2 2 1.6
4 3 5 2 0 5 2 19:00 2 2 1.2
4 4 42 2 0 42 2 7:00 33 33 2
4 5 67 5 0 67 5 23:00 16 16 4.3
4 6 233 20 0 233 20 22:00 60 60 3.4
4 7 179 18 0 179 18 4:00 25 25 4.6
4 8 103 9 0 103 9 16:00 7 7 4.6
4 9 25 1 0 25 1 14:00 13 13 4.8
4 10 12 1 0 12 1 16:00 1 1 5.8
4 11 20 4 0 20 4 19:00 4 4 3.8
4 12 35 6 0 35 6 23:00 7 7 2.4
4 13 65 7 0 65 7 22:00 10 10 2.4
4 14 59 6 0 59 6 22:00 14 14 2.8
4 15 135 14 0 135 14 22:00 39 39 4.2
4 16 140 13 0 140 13 2:00 24 24 7.5
4 17 58 6 0 58 6 1:00 7 7 7.1
4 18 6 1 0 6 1 1:00 2 2 8.3
4 19 0 0 10.9
4 20 0 0 7.3
4 21 0 0 5.4
4 22 0 0 6.2
4 23 19 1 0 19 1 17:00 8 8 7.6
4 24 15 0 0 15 0 2:00 4 4 9.9
4 25 17 3 0 17 3 4:00 4 4 7.1
4 26 21 5 0 21 5 22:00 7 7 8.9
4 27 137 21 0 137 21 3:00 58 58 10.3
4 28 14 3 0 14 3 2:00 5 5 11
4 29 30 3 0 30 3 23:00 10 10 12.3
4 30 33 3 0 33 3 0:00 7 7 12.5
5 1 66 5 0 66 5 9:00 12 12 14
5 2 24 5 0 24 5 3:00 4 4 15.9
5 3 9 2 0 9 2 3:00 3 3 16.7
5 4 30 3 0 30 3 21:00 6 6 18.1
5 5 15 1 0 15 1 22:00 4 4 17.8
5 6 9 0 0 9 0 0:00 4 4 18.3
5 7 3 0 0 3 0 17:00 1 1 18.9
5 8 1 0 0 1 0 21:00 1 1 20.2
5 9 2 0 0 2 0 6:00 1 1 19.8
5 10 3 0 0 3 0 3:00 1 1 18.8
5 11
5 12 6 2 0 5 1 13:00 3 3
5 13 8 3 0 8 3 6:00 1 1
5 14 4 1 0 3 1 22:00 1 1
5 15 3 1 0 3 1 18:00 2 2
5 16 9 1 0 9 1 15:00 2 2
5 17 6 2 0 6 2 6:00 1 1
5 18 10 4 0 10 4 15:00 2 2
5 19 23 4 0 23 4 14:00 3 3
5 20 26 10 0 25 9 21:00 6 5
5 21 15 4 0 15 1 1:00 4 4
5 22 1 1 0 1 1 10:00 1 1
5 23 0 0 0
5 24 0 0 0
5 25 0 0 0
5 26 6 2 0 6 2 8:00 2 2
5 27 14.8
5 28 0 0 0 15.3
5 29 3 1 0 3 1 6:00 1 1 14.8
5 30 3 1 0 2 1 23:00 2 1 14.8
5 31 2 2 0 2 2 14:00 1 1 14.7
6 1 0 0 0
6 2 0 0 0
6 3 0 0 0
6 4 12 2 0 12 2 6:00 3 3
6 5 6 2 0 6 2 1:00 1 1
6 6 14 6 0 14 6 19:00 4 4
6 7 12 5 0 12 5 0:00 3 3
6 8 2 0 0 2 0 22:00 1 1
6 9 0 0 0 0 0
6 10 7 3 0 7 3 19:00 7 7
6 11 3 1 0 3 1 14:00 3 3
6 12 0 0 0 0 0
6 13 3 2 0 3 2 12:00 1 1
6 14 5 4 0 5 4 1:00 1 1
6 15 5 2 0 5 2 2:00 2 2
6 16 3 5 0 3 5 12:00 1 1
6 17 1 2 0 1 2 3:00 1 1
6 18 1 2 0 1 2 1:00 1 1 20.9
6 19 0 0 0 0 0 19.8
6 20 0 0 0 0 0 18.4
6 21 0 0 0 0 0 20.4
6 22 1 1 0 1 1 5:00 1 1 21.1
6 23 0 0 0 0 0 21.1
6 24 0 0 0 0 0 24.9
6 25 1 2 0 1 2 6:00 1 1 26.1
6 26 0 2 0 0 2 4:00 1 1 24.3
6 27 1 1 0 1 1 14:00 1 1 26.2
6 28 0 1 0 0 1 25.7
6 29 0 0 0 0 0 22.2
6 30 0 1 0 0 1 22.1
7 1 0 2 0 0 2 10:00 1 1 21.9
7 2 1 0 0 1 0 22:00 1 1 20.9
7 3 10 5 0 10 5 12:00 5 5 21.5
7 4 3 2 0 3 1 3:00 1 1 22.8
7 5 0 1 0 0 1 3:00 1 1 23.3
7 6 0 3 0 0 3 6:00 2 2 23.1
7 7 0 0 0 0 0 24.4
7 8 0 1 0 0 1 23.1
7 9 2 0 0 2 0 21:00 1 1 23.2
7 10 0 1 0 0 1 6:00 1 1 22.6
7 11 0 1 0 0 1 23:00 1 1 23.7
7 12 4 7 0 4 7 5:00 2 2 22.6
7 13 3 4 0 3 4 5:00 2 2 22.7
7 14 2 2 0 2 2 3:00 1 1 23.6
7 15 0 2 0 0 2 3:00 1 1 24.9
7 16 26.4
7 17 27.4
7 18 28.6
7 19 27.9
7 20 26.3
7 21 25.8
7 22 24.4
7 23 23.6
7 24 21.9
7 25 21.6
7 26 21.9
7 27 22.1
7 28 20.1
7 29 20.6
7 30 20.6
7 31 21.3
8 1 20.1
8 2 20.9
8 3 20.3
8 4 20.5
8 5 20.3
8 6 20.1
8 7 20.2
8 8 21.9
8 9 22.1
8 10 22.5
8 11 21.6
8 12 20.3
8 13 22 2 22 2 0 0 17:00 14 0 14 0 18.9
8 14 19 3 19 3 0 0 12:00 8 0 8 0 19.4
8 15 26 6 26 6 0 0 18:00 6 0 6 0 19.7
8 16 5 1 5 1 0 0 9:00 1 0 1 0 19.8
8 17 7 1 7 1 0 0 13:00 2 0 2 0 20.9
8 18 3 1 2 1 0 0 12:00 1 0 1 0 20.8
8 19 13 1 12 1 1 0 15:00 3 0 3 0 21.8
8 20 19 6 18 6 0 0 13:00 6 0 6 0 22.1
8 21 9 1 9 1 0 0 19:00 3 0 3 0 22.8
8 22 1 1 1 1 0 0 17:00 1 0 1 0 23.1
8 23 1 0 1 0 0 0 19:00 1 0 1 0 21.8
8 24 21 7 19 7 2 0 17:00 5 1 5 1 22.1
8 25 9 1 9 1 0 0 15:00 4 1 4 1 21.1
8 26 16 3 16 3 0 0 19:00 4 2 4 2 21.1
8 27 32 4 32 4 0 0 15:00 6 2 6 2 21.1
8 28 24 3 24 3 0 0 15:00 4 1 4 1 21.9
8 29 21 1 21 1 0 0 12:00 3 1 3 1 22.4
8 30 10 0 10 0 0 0 12:00 3 0 3 0 23.2
8 31 5 1 5 1 0 0 14:00 2 1 2 1 22.1
9 1 13 2 13 2 0 0 18:00 3 1 3 1 21.4
9 2 6 1 6 1 0 0 18:00 3 0 3 0 21.8
9 3 11 1 11 1 0 0 15:00 3 0 3 0 19.8
9 4 11 1 11 1 0 0 19:00 3 0 3 0 18.4
9 5 2 0 2 0 0 0 9:00 2 0 2 0 17.1
9 6 16.2
9 7 12 6 12 6 0 0 14:00 3 1 3 1 16.1
9 8
9 9
9 10 18
9 11 101 9 89 6 5 0 16:00 37 4 37 4 21.4
9 12 69 5 61 4 7 0 13:00 11 1 11 1 21.6
9 13 70 5 66 5 4 0 18:00 14 1 14 1 19
9 14 24 1 22 1 2 0 19:00 9 1 9 1 14.8
9 15 27 1 25 1 2 0 17:00 7 0 7 0 14.8
9 16 15 0 13 0 2 0 14:00 4 0 4 0 14.1
9 17 6 0 1 0 5 0 15:00 2 0 2 0 12.7
9 18 6 1 4 1 2 0 8:00 4 1 4 0 13.7
9 19 44 3 23 3 11 0 17:00 8 1 8 1 15.1
9 20 16 1 5 0 8 0 12:00 5 1 5 1 17.6
9 21 24 3 22 3 1 0 17:00 5 2 5 2 19.1
9 22 17 2 13 1 4 0 13:00 6 1 6 1 14.9
9 23 22 3 16 3 6 0 12:00 6 1 6 1 12.8
9 24 2 0 0 0 2 0 18:00 1 0 1 0 12
9 25 34 7 33 7 1 0 16:00 7 2 7 2 11.8
9 26 19 2 11 2 5 0 18:00 5 1 5 1 12.2
9 27 16 1 8 0 0 0 18:00 4 1 4 1 12.8
9 28 23 3 4 0 2 0 14:00 5 1 5 1 13.7
9 29 17 2 4 1 0 0 13:00 4 1 4 1 13.1
9 30 20 1 0 0 4 1 12:00 4 1 4 1 13.3
10 1 32 1 5 1 13 14:00 7 0 7 0 14.6
10 2 16.3
10 3 7 0 1 0 0 0 15:00 3 0 3 0 14.9
10 4 3 0 0 0 0 0 12:00 2 0 2 0 15.9
10 5 15.1
10 6 14.9
10 7 5 0 1 0 0 0 14:00 2 0 2 0 12.6
10 8 13 2 5 1 1 0 15:00 5 1 5 1 12.6
10 9 10 1 2 0 1 0 14:00 4 1 4 1 12
10 10 21 2 0 0 10 1 14:00 9 2 9 2 12.1
10 11 29 3 3 1 17 2 16:00 7 1 7 1 11.8
10 12 71 6 13 2 42 3 14:00 11 1 11 1 11.8
10 13 70 6 13 0 44 2 16:00 13 1 13 1 13.6
10 14 81 4 15 1 46 1 10:00 20 2 20 2 13.1
10 15 18 0 4 0 8 0 9:00 5 0 5 0 11.6
10 16 12.3
10 17 13
10 18 5 0 0 0 2 0 22:00 3 0 3 0 12.2
10 19 46 3 5 0 28 2 13:00 11 2 11 2 10.8
10 20 25 1 5 0 17 1 16:00 5 1 5 1 9.5
10 21 14 1 1 0 11 1 16:00 4 0 4 0 9
10 22 16 3 2 0 9 0 17:00 6 2 6 2 8.6
10 23 14 0 0 0 6 0 16:00 3 0 3 0 5.3
10 24 7 1 0 0 4 0 17:00 2 1 2 1
10 25 4 0 1 0 2 0 16:00 2 0 2 0
10 26 3 0 0 0 2 0 10:00 2 0 2 0 5.8
10 27 2 0 0 0 0 0 23:00 2 0 2 0
10 28 9 1 0 0 4 0 16:00 2 1 2 1 5.6
10 29 2 0 0 0 1 0 16:00 1 0 1 0 4.1
10 30 10 1 4 1 5 0 17:00 3 1 3 1 4.8
10 31 6 0 2 0 3 0 8:00 3 0 3 0 5.9
11 1 3 0 0 0 0 0 17:00 2 0 2 0
11 2 5 0 1 0 2 0 15:00 2 0 2 0 8.6
11 3 2 0 0 0 1 0 16:00 1 0 1 0 6.6
11 4 4 0 0 0 0 0 9:00 2 0 2 0 4.7
11 5 1 0 1 0 0 0 11:00 1 0 1 0 4.4
11 6 22 3 3 0 18 3 19:00 6 2 6 2 5.8
11 7 4 0 0 0 1 0 7:00 2 0 2 0 6.7
11 8 2 0 0 0 1 0 7:00 2 0 2 0 5.5
11 9 0 0 0 0 0 0 0 0 0 0 5
11 10 1 0 1 0 0 0 13:00 1 0 1 0 3.8
11 11 0 0 0 0 0 0 0 0 0 0
11 12 0 0 0 0 0 0 0 0 0 0
11 13
11 14
11 15
11 16
11 17
11 18
11 19
11 20
11 21
11 22
11 23
11 24
11 25
11 26
11 27
11 28
11 29
11 30
11 31