BRAVO Node 10
Deployment Location:
Thornbury Fishway exit, Beaver River, Ontario
Current Monthly Fish Passage Count
Date | Total Observations | Upstream Passage | Downstream Passage | Net Salmonids Passed | Peak Time | Peak Pass Rate (fish/hr) | Water Temp (C) |
06-01 | 13 | 0 | 13 | -13 | 09:00 | -11 | - |
06-02 | 0 | 0 | 0 | 0 | - | 0 | - |
06-03 | 1 | 0 | 0 | 0 | 08:00 | 0 | 18.8 |
06-04 | 0 | 0 | 0 | 0 | - | 0 | 18.6 |
06-05 | 5 | 0 | 5 | -5 | 08:00 | -5 | 18.6 |
06-06 | 0 | 0 | 0 | 0 | - | 0 | 18.6 |
06-07 | 0 | 0 | 0 | 0 | - | 0 | 17.7 |
Total Observations: total number of potential fish observed
Net Salmonids Passed: upstream passage - downstream passage. Positive indicates net upstream movement, negative indicates net downstream movement.
Peak Time: hour of greatest net movement
Peak Pass Rate: the net number of fish passed during the hour
Water Temperature: taken at 9am
Previous Fish Passage Data & Counts